Advertising Reports
Display Case | Search Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
Alliance Area Chamber of Commerce | 143 | 24 | 15 | $57.84 |
Anderson Area Chamber of Commerce | 247 | 24 | 9 | $57.84 |
Archbold Area Chamber of Commerce | 156 | 13 | 9 | $31.33 |
Ashland Area Chamber of Commerce | 139 | 31 | 15 | $74.71 |
Athens Area Chamber of Commerce | 204 | 25 | 12 | $60.25 |
Bexley Area Chamber of Commerce | 211 | 53 | 24 | $127.73 |
Bluffton Area Chamber of Commerce | 251 | 10 | 5 | $24.10 |
Bowling Green Chamber of Commerce | 351 | 143 | 56 | $344.63 |
Brookville Area Chamber of Commerce | 111 | 20 | 9 | $48.20 |
Brown County Chamber of Commerce | 331 | 25 | 7 | $60.25 |
Bryan Area Chamber of Commerce | 98 | 14 | 6 | $33.74 |
Bucyrus Chamber of Commerce | 287 | 16 | 6 | $38.56 |
Cambridge Area Chamber of Commerce | 153 | 20 | 12 | $48.20 |
Canal Winchester Chamber of Commerce | 116 | 16 | 9 | $38.56 |
Carroll County Chamber of Commerce | 141 | 18 | 10 | $43.38 |
Chardon Area Chamber of Commerce | 336 | 131 | 53 | $315.71 |
Chillicothe Ross Chamber of Commerce | 120 | 40 | 20 | $96.40 |
Clermont Chamber of Commerce | 109 | 14 | 8 | $33.74 |
Colerain Chamber of Commerce, Inc. | 1,693 | 288 | 116 | $694.08 |
Columbiana Area Chamber of Commerce | 11 | 0 | 1 | $0.00 |
Columbus Chamber of Commerce | 3 | 0 | 1 | $0.00 |
Copley Community Chamber of Commerce | 1,569 | 0 | 2 | $0.00 |
Coshocton County Chamber of Commerce | 76 | 10 | 6 | $24.10 |
Dayton Area Chamber of Commerce | 54 | 10 | 1 | $24.10 |
Defiance Area Chamber of Commerce | 79 | 10 | 15 | $24.10 |
Eastern Maumee Bay Chamber of Commerce | 75 | 11 | 7 | $26.51 |
Fairborn Area Chamber of Commerce | 1,120 | 250 | 90 | $602.50 |
Fairfield Chamber of Commerce | 1,015 | 180 | 47 | $433.80 |
Fayette County Chamber of Commerce | 1,884 | 300 | 123 | $723.00 |
Findlay-Hancock County Chamber of Commerce | 97 | 11 | 10 | $26.51 |
Fostoria Area Chamber of Commerce | 1,615 | 259 | 70 | $624.19 |
Granville Area Chamber of Commerce | 218 | 88 | 26 | $212.08 |
Greater Cleveland Partnership/COSE | 4 | 0 | 0 | $0.00 |
Greater Springfield Partnership | 59 | 12 | 9 | $28.92 |
Henry County Chamber of Commerce | 96 | 29 | 15 | $69.89 |
Highland County Chamber of Commerce | 922 | 201 | 65 | $484.41 |
Hilliard Area Chamber of Commerce | 956 | 295 | 68 | $710.95 |
Hocking Hills Chamber of Commerce | 994 | 293 | 102 | $706.13 |
Holmes County Chamber of Commerce | 87 | 15 | 10 | $36.15 |
Huber Heights Chamber of Commerce | 1,190 | 161 | 65 | $388.01 |
Huron County Growth Partnership | 1,952 | 273 | 44 | $657.93 |
Jefferson County Chamber of Commerce | 114 | 17 | 10 | $40.97 |
Johnstown Chamber of Commerce | 545 | 131 | 44 | $315.71 |
Knox County Chamber of Commerce | 55 | 12 | 6 | $28.92 |
Lancaster-Fairfield County Chamber of Commerce | 52 | 14 | 7 | $33.74 |
Licking County Chamber of Commerce | 1,898 | 265 | 106 | $638.65 |
Lima/Allen County Chamber of Commerce | 78 | 15 | 7 | $36.15 |
Logan County Area Chamber of Commerce | 230 | 13 | 7 | $31.33 |
Madeira Chamber of Commerce | 282 | 16 | 13 | $38.56 |
Madison County Chamber of Commerce | 148 | 10 | 6 | $24.10 |
Marion Area Chamber of Commerce | 167 | 46 | 21 | $110.86 |
Maumee Chamber of Commerce | 69 | 16 | 6 | $38.56 |
Meigs County Chamber of Commerce | 297 | 20 | 11 | $48.20 |
Milford Miami Township Chamber of Commerce | 272 | 21 | 11 | $50.61 |
New Albany Chamber of Commerce | 124 | 25 | 10 | $60.25 |
Noble County Chamber of Commerce & Tourism Bureau | 1,753 | 89 | 37 | $214.49 |
Northern Ohio Area Chambers of Commerce (NOACC) | 122 | 14 | 6 | $33.74 |
Northmont Area Chamber of Commerce | 89 | 18 | 19 | $43.38 |
North Ridgeville Chamber of Commerce | 245 | 16 | 12 | $38.56 |
Ohio Chamber of Commerce | 121 | 15 | 9 | $36.15 |
Ottawa Area Chamber of Commerce | 277 | 19 | 10 | $45.79 |
Pataskala Area Chamber of Commerce | 217 | 10 | 11 | $24.10 |
Perrysburg Area Chamber of Commerce | 75 | 10 | 4 | $24.10 |
Pickaway County Chamber of Commerce | 233 | 13 | 9 | $31.33 |
Pickerington Area Chamber of Commerce | 112 | 20 | 11 | $48.20 |
Piqua Area Chamber of Commerce | 72 | 14 | 7 | $33.74 |
Portsmouth Area Chamber of Commerce | 138 | 18 | 10 | $43.38 |
Powell Area Chamber of Commerce | 73 | 9 | 8 | $21.69 |
Rare Blue Moon Marketing | 69 | 8 | 4 | $19.28 |
Richland Area Chamber & Economic Development | 76 | 13 | 10 | $31.33 |
Salem Area Chamber of Commerce | 55 | 9 | 3 | $21.69 |
Seneca Regional Chamber of Commerce | 61 | 11 | 7 | $26.51 |
Shawnee Hills Chamber of Commerce | 110 | 26 | 12 | $62.66 |
Sidney-Shelby County Chamber of Commerce | 115 | 17 | 9 | $40.97 |
Southern Ohio Chamber Alliance (SOCA) | 71 | 10 | 9 | $24.10 |
Southwestern Auglaize County Chamber of Commerce | 106 | 36 | 9 | $86.76 |
Springboro Chamber of Commerce | 260 | 51 | 19 | $122.91 |
St. Marys Area Chamber of Commerce | 258 | 41 | 23 | $98.81 |
Stow-Munroe Falls Chamber of Commerce | 303 | 121 | 27 | $291.61 |
Strongsville Chamber of Commerce | 98 | 16 | 8 | $38.56 |
Sunbury/Big Walnut Area COC | 108 | 20 | 11 | $48.20 |
The Chamber of Commerce serving Middletown, Monroe & Trenton | 237 | 12 | 5 | $28.92 |
Tipp City Chamber of Commerce | 880 | 252 | 72 | $607.32 |
Trotwood Chamber of Commerce | 750 | 234 | 87 | $563.94 |
Troy Area Chamber of Commerce | 117 | 25 | 12 | $60.25 |
Tuscarawas County Chamber of Commerce | 139 | 17 | 11 | $40.97 |
Union County Chamber of Commerce | 57 | 15 | 12 | $36.15 |
US Bank/Evalon | 571 | 218 | 73 | $525.38 |
Vandalia-Butler Township Chamber of Commerce | 742 | 243 | 94 | $585.63 |
Van Wert Area Chamber of Commerce | 81 | 22 | 13 | $53.02 |
Wapakoneta Area Chamber of Commerce | 1,123 | 241 | 80 | $580.81 |
Wauseon Chamber of Commerce | 161 | 26 | 9 | $62.66 |
West Chester - Liberty Chamber Alliance | 148 | 15 | 10 | $36.15 |
Westerville Area Chamber of Commerce | 155 | 15 | 7 | $36.15 |
Wooster Area Chamber of Commerce | 59 | 16 | 10 | $38.56 |
Worthington Area Chamber | 89 | 18 | 8 | $43.38 |
Yodel Event Calendar | 3 | 0 | 0 | $0.00 |
Zanesville-Muskingum County Chamber of Commerce | 54 | 10 | 4 | $24.10 |
TOTAL (98) | 34,187 | 5,977 | 2,254 | $14,404.57 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)